Pune, Maharashtra
GST No. 27AAMCA4305K1ZL
Call 08046057153 91% Response Rate
Send Enquiry
Product Brochure
| Laser Power | 1.5kW |
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 2500*1200 mm |
| Machine Type | Sheet Cutting |
| Laser Source Brand | Maxphotonics |
| Cutting Head Brand | Raytools |
| Max Cutting Thickness (MS) | 20mm |
| Cutting Material | Mild Steel |
| Table Type | Single Table |
| Design Type | Open Gantry |
| Positioning Accuracy | ±0.02mm |
| Control System Brand | CypCut |
| Servo Motor Brand | Yaskawa |
| Max Moving Speed | 100m/min |
| Power | 3 Kw |
| Brand | Admark Digitech |
| Frequency | 50Hz |
| Parameter | Specification |
|---|---|
| Brand Options | Raytools / WSX / BOCI |
| Model Options | BM111 / Boci BLT421S / Boci BLT310S / WSX NC30E |
| Focus Control | Auto-focus with capacitive height sensor |
| Laser Power Source | Max Photonics / Raycus |
| Assist Gas |
O₂ / N₂ / Air (automatic pressure control optional) |
| Parameter | Specification |
|---|---|
| Controller | FSCUT 2000E / 4000E / 8000 (optional) |
| Software | CypCut |
| Interface | Ethernet / USB |
| Display | 21.5” Industrial Monitor |
| Supported File Formats | DXF, PLT, AI, G-Code, etc. |
| Parameter | Specification |
|---|---|
| Working Area | 1500 × 3000 mm / 2500 × 6000 mm |
| Positioning Accuracy | ±0.02 mm/m |
| Repeat Positioning | ±0.03 mm |
| Max Cutting Speed | 60 m/min (material dependent) |
| Acceleration | 1.0 G |
| Z-axis Travel | 100 mm |
| Table Type | Fixed / Exchange Platform (optional) |
| Component | Specification |
|---|---|
| Machine Frame | Heavy-duty fabricated pipe structure, stress-relieved for rigidity |
| Gantry | Heavy Duty Fabricated Pipe structure, lightweight and high-strength |
| Guideways | HIWIN 35 mm Linear Guide Rails (X, Y, Z axes) |
| Transmission | Rack and pinion (X/Y), ball screw (Z-axis) |
| Reducer | Planetary Gearbox 1:5 ratio |
| Drive System | Dual Drive on Y-axis for synchronized motion |
View Complete details
Product Brochure
| Laser Power | 1kW |
| Working Area | 2500x1200 mm |
| Machine Type | Fiber Laser Cutting |
| Laser Source Brand | Raycus |
| Cutting Head Brand | Raytools |
| Max Cutting Thickness (MS) | 25mm |
| Table Type | Single Table |
| Max. Cutting Speed | 35 m/min |
| Max. Moving Speed | 70 m/min |
| Parameter | Specification |
|---|---|
| Brand Options | Raytools / WSX / BOCI |
| Model Options | BM111 / Boci BLT421S / Boci BLT310S / WSX NC30E |
| Focus Control | Auto-focus with capacitive height sensor |
| Laser Power Source | Max Photonics / Raycus |
| Assist Gas |
O₂ / N₂ / Air (automatic pressure control optional) |
| Parameter | Specification |
|---|---|
| Controller | FSCUT 2000E / 4000E / 8000 (optional) |
| Software | CypCut |
| Interface | Ethernet / USB |
| Display | 21.5” Industrial Monitor |
| Supported File Formats | DXF, PLT, AI, G-Code, etc. |
| Parameter | Specification |
|---|---|
| Working Area | 1500 × 3000 mm / 2500 × 6000 mm |
| Positioning Accuracy | ±0.02 mm/m |
| Repeat Positioning | ±0.03 mm |
| Max Cutting Speed | 60 m/min (material dependent) |
| Acceleration | 1.0 G |
| Z-axis Travel | 100 mm |
| Table Type | Fixed / Exchange Platform (optional) |
| Component | Specification |
|---|---|
| Machine Frame | Heavy-duty fabricated pipe structure, stress-relieved for rigidity |
| Gantry | Heavy Duty Fabricated Pipe structure, lightweight and high-strength |
| Guideways | HIWIN 35 mm Linear Guide Rails (X, Y, Z axes) |
| Transmission | Rack and pinion (X/Y), ball screw (Z-axis) |
| Reducer | Planetary Gearbox 1:5 ratio |
| Drive System | Dual Drive on Y-axis for synchronized motion |
View Complete details
Product Brochure
| Laser Power | 1.5kW |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting |
| Laser Source Brand | Maxphotonics |
| Cutting Head Brand | Raytools |
| Max Cutting Thickness (MS) | 25mm |
| Cutting Material | Mild Steel |
| Type of Machine | Fiber Laser Cutting Machine |
| Table Type | Single Table |
| Design Type | Open Gantry |
| Positioning Accuracy | ±0.02mm |
| Control System Brand | CypCut |
| Servo Motor Brand | Yaskawa |
| Max Moving Speed | 100m/min |
| Material | Mild Steel |
| Brand | Admark Digitech |
| Parameter | Specification |
|---|---|
| Brand Options | Raytools / WSX / BOCI |
| Model Options | BM111 / Boci BLT421S / Boci BLT310S / WSX NC30E |
| Focus Control | Auto-focus with capacitive height sensor |
| Laser Power Source | Max Photonics / Raycus |
| Assist Gas |
O₂ / N₂ / Air (automatic pressure control optional) |
| Parameter | Specification |
|---|---|
| Controller | FSCUT 2000E / 4000E / 8000 (optional) |
| Software | CypCut |
| Interface | Ethernet / USB |
| Display | 21.5” Industrial Monitor |
| Supported File Formats | DXF, PLT, AI, G-Code, etc. |
| Parameter | Specification |
|---|---|
| Working Area | 1500 × 3000 mm / 2500 × 6000 mm |
| Positioning Accuracy | ±0.02 mm/m |
| Repeat Positioning | ±0.03 mm |
| Max Cutting Speed | 60 m/min (material dependent) |
| Acceleration | 1.0 G |
| Z-axis Travel | 100 mm |
| Table Type | Fixed / Exchange Platform (optional) |
| Component | Specification |
|---|---|
| Machine Frame | Heavy-duty fabricated pipe structure, stress-relieved for rigidity |
| Gantry | Heavy Duty Fabricated Pipe structure, lightweight and high-strength |
| Guideways | HIWIN 35 mm Linear Guide Rails (X, Y, Z axes) |
| Transmission | Rack and pinion (X/Y), ball screw (Z-axis) |
| Reducer | Planetary Gearbox 1:5 ratio |
| Drive System | Dual Drive on Y-axis for synchronized motion |
View Complete details
Product Brochure
| Laser Power | 3kW |
| Working Area | 3000x1500mm |
| Machine Type | Sheet & Tube |
| Laser Source Brand | Raycus |
| Cutting Head Brand | Raytools |
| Max Cutting Thickness (MS) | 25mm |
| Table Type | Single Table |
| Design Type | Open Gantry |
| Positioning Accuracy | ±0.02mm |
| Control System Brand | CypCut |
| Servo Motor Brand | Yaskawa |
| Max Moving Speed | 120m/min |
| Parameter | Specification |
|---|---|
| Brand Options | Raytools / WSX / BOCI |
| Model Options | BM111 / Boci BLT421S / Boci BLT310S / WSX NC30E |
| Focus Control | Auto-focus with capacitive height sensor |
| Laser Power Source | Max Photonics / Raycus |
| Assist Gas |
O₂ / N₂ / Air (automatic pressure control optional) |
| Parameter | Specification |
|---|---|
| Controller | FSCUT 2000E / 4000E / 8000 (optional) |
| Software | CypCut |
| Interface | Ethernet / USB |
| Display | 21.5” Industrial Monitor |
| Supported File Formats | DXF, PLT, AI, G-Code, etc. |
| Parameter | Specification |
|---|---|
| Working Area | 1500 × 3000 mm / 2500 × 6000 mm |
| Positioning Accuracy | ±0.02 mm/m |
| Repeat Positioning | ±0.03 mm |
| Max Cutting Speed | 60 m/min (material dependent) |
| Acceleration | 1.0 G |
| Z-axis Travel | 100 mm |
| Table Type | Fixed / Exchange Platform (optional) |
| Component | Specification |
|---|---|
| Machine Frame | Heavy-duty fabricated pipe structure, stress-relieved for rigidity |
| Gantry | Heavy Duty Fabricated Pipe structure, lightweight and high-strength |
| Guideways | HIWIN 35 mm Linear Guide Rails (X, Y, Z axes) |
| Transmission | Rack and pinion (X/Y), ball screw (Z-axis) |
| Reducer | Planetary Gearbox 1:5 ratio |
| Drive System | Dual Drive on Y-axis for synchronized motion |
View Complete details