Pune, Maharashtra
GST No. 27AAMCA4305K1ZL
Call 08046057153 91% Response Rate
Send Enquiry
Product Brochure
| Min Bend Radius | 10 mm |
| Voltage | 220 V |
| Material | Aluminium |
| Brand/Make | Unibend Dobosen |
| Automatic Grade | Automatic |
| Bending Distance From Start | 10 |
| Minimum Bending Radius | 12 |
| Control Axis Quantity | 1 |
| Material Thickness | 1.2 mm |
| Machine Size | 1350 x 620 x 1300 mm |
| Frequency | 50Hz |
| Parameter | Specification |
|---|---|
| Model | A130 / A130S (Dobosen) |
| Power supply | 220 V (single phase for Indian version) |
| Total power consumption | ~1.5 kW (1500 W) |
| Net weight | ~240 kg |
| Machine dimensions (L × W × H) | ~ 1,250 × 720 × 1,300 mm (for the A130) |
| Packing size | ~ 1,350 × 820 × 1,500 mm |
| Applicable materials | Flat aluminium strips, aluminium profiles (channel), aluminium trim-cap channel letters |
| Maximum material height (letter depth) | ≤ 130 mm |
| Material thickness | ≤ 1.0 mm (typically up to 1.0 mm) |
| Slotting (notching) angle range | 45° – 135° |
| Slot type | Double-size swing slotting (automatic) |
| File format support for design input | DXF, PLT (and possibly AI) |
| Control type | Computer motion control card / CNC card with dedicated software |
| Operation principle | Auto feed → Auto slot (notch) → Auto bend |
View Complete details